SPESIFIKASI KAWAT LOKET GALVANIS
| ||||
NO | SPECH | WIDE | LENGTHY | DIAMETER |
1 | 3/4 X 3/4 MM | 0.9 M | 15 M | 1 MM |
2 | 12X 12 | 1 M | 30 M | 1,2 MM |
3 | 12 X12 | 1 M | 30 M | 1 MM |
4 | 12 X 12 | 1,2 M | 24 M | 0,9 MM |
5 | 12 X 12 | 90 CM | 24 M | 0,7 MM |
6 | 12 X 12 | 90 CM | 1O M | 0,6 MM |
7 | 1/4 X 1/4 | 90 CM | 12 M | 0,45 MM |
8 | 75 MM /75 MM | 1,8 M | 30 M | 1,2 MM |
9 | 1 " x 1" | 1 M | 28 M | 0,96 MM |
10 | 25 MM X 25 MM | 1,2 M | 30 M | 2MM |
11 | 25 MM X 25 MM | 90 CM | 30 M | 2 MM |
12 | 50 MM X 50 MM | 1,8 M | 30 M | 2 MM |
13 | 50 MM X 50 MM | 1,8 M | 30 M | 2,7 MM |
14 | 50 MM X 50 MM | 1,8 M | 30 M | 3 MM |
15 | 50 MM X 50 MM | 90 CM | 30 M | 3MM |
16 | 50 MM X 50 MM | 1,8 M | 30 M | 4 MM |
17 | 50 MM X 50 MM | 90 CM | 30 M | 4 MM |
18 | 50 MM X 25 MM | 1,8 M | 30 M | 2 MM |
19 | 100 MM X 25 MM | 1,8 M | 30 M | 3 MM |
20 | 100 MM X 100 MM | 1,8 M | 30 M | 3 MM |
21 | 100 MM X 100 MM | 1,8 M | 30 M | 4 MM |
Kami PABRIK KAWAT SILET, Murah Harga Pabrik Kualitas Terbaik.
BUKTIKAN!!!
Posting Komentar untuk "SPESIFIKASI KAWAT LOKET GALVANIS"
Posting Komentar